Directorate of Fisheries
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Laltleipuii | Director | RG000171 |
2 | Zonuntluangi | Joint Director | RG000172 |
3 | C. Lalparmawii | Deputy Director | RG000180 |
4 | K. Lalrinmawia | Assistant Director | RG021489 |
5 | Lalmuanpuii | Superintendent | RG023678 |
6 | F. Vanlalfela | FEO | RG022820 |
7 | R. Lalramnghaka | FEO | RG001185 |
8 | R. Lalthantluanga | Assistant | RG001181 |
9 | K. Laltlanzova | Assistant | RG001183 |
10 | Lalrinfela Hlychho | JE | RG037044 |
11 | Vanneihtluanga | UDC | RG032886 |
12 | Lalruatdiki | UDC | RG030349 |
13 | Rohlupuia | UDC ( Attached to DFDO Mamit ) | RG000181 |
14 | Vanlalsiami | UDC | RG019564 |
15 | C. Lalrinkimi | UDC | RG000173 |
16 | PC. Lalngaihawma | AFO | RG001163 |
17 | Ronnie Lalrinmawia | AFO | RG019549 |
18 | Lalsiamliana | FI | RG001159 |
19 | Lalthansanga Hnamte | FI | RG001160 |
20 | Ringzuali | Steno-III | RG001182 |
21 | PC. Lalremsangi | LDC | RG024150 |
22 | Kishore Chhetri | Driver Special Grade | RG001169 |
23 | Lalpanmawia | Driver – II | RG001164 |
24 | Lalengsanga | Driver Special Grade | RG001167 |
25 | K. Lalthansanga | Driver Grade I | RG001166 |
26 | Uday Thapa | Driver Grade I | RG001179 |
27 | Lalrinawma | Driver Grade II | RG001162 |
28 | Sangliankimi | Peon | RG001165 |
29 | C. Lallawmsanga | Peon | RG001172 |
30 | PC. Vanlalhmangaihi | Chowkidar | RG030348 |
31 | C. Lalrinkimi | Peon | RG001170 |
32 | Lalthanga | Peon/Rider | RG001176 |
33 | George Rodingliana | Ref. Tech(Contract) | CO000704 |
34 | K. Lalfakzuala | LDC (PE) | PE004914 |
35 | R. Lalbiakkima | Driver (PE) | PE005012 |
36 | Lalbiakkimi | Sweeper (PE) | PE005038 |
37 | Lalruatsangi Fanai | Peon(PE) | PE007405 |
38 | Lalramnghaki | Peon(PE) | PE007404 |
39 | C. Lallawmsanga | Peon(PE) | PE007403 |
40 | Melodi Lalrindiki | Peon(PE) | PE007406 |
District Fisheries Development Officer’s Office, Aizawl
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Lucy Lalrinpuii | DFDO | RG000185 |
2 | J Sanghnuna | FEO | RG027105 |
3 | C. Lalbiakkima | AFO | RG023975 |
4 | B. Lalchungnunga | AFO | RG023977 |
5 | Lalmuanawma | AFO |
|
6 | Rodingliana Tochhawng | AFO | RG019555 |
7 | Richard Laldawngliana Hmar | UDC | RG000184 |
8 | Lalremsangi | LDC | RG000182 |
9 | Lalhriatrenga | LDC | RG037560 |
10 | Lalruatfela | Driver Special Grade | RG001168 |
11 | Lalramnghaka | IV Grade | RG001174 |
12 | Lalmuansanga | IV Grade | RG023971 |
13 | Liansangpuii | Peon(PE) | PE007407 |
District Fisheries Development Officer’s Office, Lunglei
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Christina Lalramchhani | DFDO | RG017893 |
2 | S. Vanlalsiami | Assistant |
|
3 | Lalhruaithanga | UDC | RG023363 |
4 | T. Vanlalchhuanawma | FD |
|
5 | Ramngaihzuala | LDC | RG000177 |
6 | H. Lalrina | IV Grade (Chkd) | RG023366 |
7 | Biakhnuni | IV Grade (Peon) | RG023364 |
8 | H. Lalthanzuali (Tetei) | FD (PE) | PE005168 |
District Fisheries Development Officer’s Office, Siaha
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | C. Lallianpuii | DFDO | RG000179 |
2 | Lalrampari Chhangte | FD | RG034283 |
3 | PS Lalengmawii | IV Grade | RG024341 |
4 | Kamlalsuong Bruno Gangte | FD (PE) | PE005247 |
District Fisheries Development Officer’s Office, Champhai
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Lalremsangpuii | DFDO |
|
2 | Lalchhuanawma | AFO | RG027107 |
3 | Rohmingthanga | AFO | RG021821 |
4 | Lalmalsawma | FD | RG035906 |
5 | PC. Rodinmawia | LDC | RG000188 |
6 | F. Vanlalpuii | IV Grade | RG026764 |
District Fisheries Development Officer’s Office, Kolasib
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Lalruatfela | DFDO |
|
2 | R. Lalbiakthanga | FEO |
|
3 | Lalnunsiami | AFO | RG024151 |
4 | Vanlalhmangaihi Khalthang | UDC | RG001180 |
5 | K. Lalthianghlima | LDC | RG000174 |
6 | H. Lalrosanga | LDC | RG019562 |
7 | C. Zosanglura | IV Grade |
|
8 | F. Lalthlamuana | Refrigeration Tech. |
|
9 | Malsawmkima | Refri. Tech. (Contract) |
|
10 | Lalrinsanga | FD (PE) |
|
11 | Vanlalzawna | IV Grade (PE) |
|
District Fisheries Development Officer’s Office, Serchhip
Sl No. | Name of Official | Designation |
1 | K. Lalmalsawma | DFDO |
2 | Kaptluanga | FEO |
3 | C. Lalhminghlua | AFO |
4 | Chanchinmawia | AFO |
5 | Elizabeth Zosangzuali | UDC |
6 | V. Zohranga | PPO |
7 | Lallawmzuali | LDC (PE) |
8 | Vanlalruati | IV Grade (PE) |
District Fisheries Development Officer’s Office, Lawngtlai
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Lalhmunsanga | DFDO | RG000187 |
2 | Vanlalthaa | AFO | RG024342 |
3 | MC. Rohlupuii | LDC | RG023973 |
4 | C. Ramthanmawia | FD | RG035761 |
5 | Lalmalsawma | IV Grade | RG023970 |
6 | Israel Lalrempuia | LDC (PE) | PE001436 |
7 | John Solai Syuhlo | FD (PE) | PE005169 |
District Fisheries Development Officer’s Office, Mamit
Sl No. | Name of Official | Designation |
1 | Lalramzawnchhuaha Khawlhring | DFDO |
2 | Lalropara Khiangte | FEO |
3 | Vanlalzama | AFO |
4 | PC. Lalhmangaihzuali | LDC |
5 | Peter Zoramthara | IV Grade |
6 | Lalsiamliani | FD (PE) |
7 | Jimmy Lalbiaktluanga | FD (PE) |
District Fisheries Development Officer’s Office, Saitual
Sl No. | Name of Official | Designation | Employee No. (as generated by IFMIS) |
1 | Zomuansangi | DFDO (i/c) | RG021776 |
2 | K. Lalthlamuankimi | LDC | RG34079 |
3 | Zairemtluanga | Peon | RG001171 |
4 | Deborah Lalnghakmawii | FD (PE) | PE005059 |
5 | C. Lalnunsanga | FD (PE) | PE005058 |
District Fisheries Development Officer’s Office, Khawzawl
Sl No. | Name of Official | Designation |
1 | Zohmingthanga | DFDO (i/c) |
2 | Vanlalpeka | IV Grade |
3 | Malsawmpuia | LDC (PE) |
4 | Vanlalhmangaiha | FD (PE) |
District Fisheries Development Officer’s Office, Hnahthial
Sl No. | Name of Official | Designation |
1 | George Lalnuntluanga | DFDO (i/c) |
2 | V. Lalnuntluangi | LDC |
3 | Laltlanchhuaha Sailo | IV Grade |
4 | C. Lalhlenzova Sailo | FD (PE) |